Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Alan Bowering

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-dyfnant-1-12-13th-dec-2015 Alan Bowering C 1 12.04.011 12.29.869 24.33.880
2017-kings-west-9-10th-december Alan Bowering C 10 15.41.31 16.22.80 32.04.11
2018-sherwood-13-14th-january Alan Bowering C 10 18.09.46 17.04.85 35.14.31
2018-cranwich-rally-8th-9th-december Alan Bowering C 10 13.36.04 13.15.78 26.51.82
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Alan Bowering C 11 00:18:35 00:18:44 00:37:20
2017-cranwich-rally-25-26th-november Alan Bowering C 11 16.23.90 15.43.50 32.07.40
grimsthorpe-estate-rally-18022012 Alan Bowering C 11 00:13:12 00:13:33 00:26:45
2016-broomhill-13th-14th-february Alan Bowering C 12 14.22.51 13.33.09 27.55.60
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Alan Bowering C 12 18.45.30 17.14.07 35.59.37
sherwood-pines-11th-12th-january-2014 Alan Bowering C 12 17:05 14:51 31:56
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Alan Bowering C 13 21:46.325 21:46.325
shcgb-arden-grange-sled-dog-rally-2014 Alan Bowering C 13 18:36 19:10 37:47
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Alan Bowering C 14 19:16.35 19:16.35
sherwood-pines-rally-07012012 Alan Bowering C 14 00:18:03 Saturday Time Only 00:18:03
shcgb-and-arden-grange-aviemore-sled-dog-rally-21012012 Alan Bowering C 16 00:17:44 00:18:11 00:35:56
shcgb-dyfnant-2-2016 Alan Bowering C 2 11.55 12.33 24.48
2017-dyfnant-18th-19th-march Alan Bowering C 2 11.31.77 11.51.25 23.23.02
fineshades-rally-22nd-23rd-february-2014 Alan Bowering C 2 13:25 14:14 27:39
shcgb-dyfnant-2-14th-15th-march-2015 Alan Bowering C 3 11:44.461 11:57.402 23:41.863
2018-dyfnant-10th-11th-march Alan Bowering C 3 11.29.48 11.22.34 22.51.82
2019-dalby-rally-23rd-24th-february Alan Bowering C 3 13.42.91 13.40.64 27.23.55
dyfnant-rally-14th-15th-december-2013 Alan Bowering C 3 13:27 13:51 27:18
shcgb-dyfnant-rally-saturday-17032012 Alan Bowering C 3 00:11:56 00:12:20 00:24:16
2016-fineshade-26-27-november Alan Bowering C 4 13.21.88 12.34.58 25.56.46
2019-sherwood-12th-13th-january Alan Bowering C 4 14.43.35 14.42.76 29.26.11
fineshades-rally-25022012 Alan Bowering C 4 00:12:31 00:12:40 00:25:11
shcgb-livia-rally-2012-03032012 Alan Bowering C 4 00:12:38 00:12:50 00:25:28
shcgb-fineshades-28th-29th-november-2015 Alan Bowering C 5 12.35.090 13.01.771 25.36.861
2017-aviemore-shcgb-royal-canin-rally-28-29-january Alan Bowering C 5 16:36.49 17:33.60 34:10.09
2017-rendlesham-10th-12th-february Alan Bowering C 5 17.53.37 18.39.30 36.32.67
2017-broomhill-4th-5th-march Alan Bowering C 5 13.10.63 12.30.82 25.41.45
2019-king-east-rally-2nd-3rd-march Alan Bowering C 5 11.42.30 11.12.15 22.54.45
shcgb-forest-of-dean Alan Bowering C 5 17:59 18:41 36:40
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Alan Bowering C 6 16.51.07 19.05.05 35.56.12
2019-kings-west-rally-2nd-3rd-february Alan Bowering E 6 15.46.10 14.19.76 30.05.86
2019-cranwich-rally-7th-8th-december Alan Bowering C 6 14.06.45 13.38.80 27.45.25
cranwich-21st-22nd-december-2013 Alan Bowering C 6 15:05 14:59 30:04
cranwich-011212 Alan Bowering C 6 17.40 17.14 34.54
shcgb-rendlesham-1-rally-8th-9th-november-2014 Alan Bowering C 7 14:16.223 15:02.763 29:18.986
2016-sherwood-forest-9-10th-january Alan Bowering C 7 14.17.162 15.04.700 29.21.862
2018-king-east-3rd-4th-march Alan Bowering C 7 15.14.11 13.49.91 29.04.02
rendlesham-rally-10112012 Alan Bowering C 7 00:18:45 00:18:45
shcgb-sherwood-10-11-2015 Alan Bowering C 8 15:01:737 14:42:692 29:44:429
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Alan Bowering C 8 11:39.262 11:36.449 23:15.711
shcgb-cranwich-r2-7th-8th-march-2015 Alan Bowering C 8 13:26.805 13:22.273 26:49.078
shcgb-cranwich-14-15th-november-2015 Alan Bowering C 8 13.18.646 13.18.646
2016-kings-forest-east-5th-6th-march Alan Bowering C 8 12.37.85 12.40.21 25.18.06
2017-sherwood-14th-15th-january Alan Bowering E 8 15.56.87 16.04.74 32.01.61
2019-shcgb-rendlesham-9th-10th-february Alan Bowering C 8 15.27.98 15.13.08 30.41.06
2019-rendlesham-rally-9th-10th-november Alan Bowering C 8 12.19.81 11.50.86 24.10.67
rendlesham-rally-10112012 Alan Bowering C 8 00:18:09 00:18:17 00:36:26
2018-rendlesham-10th-11th-february Alan Bowering C 9 17.19.73 17.10.17 34.29.80
2020-shcgb-sherwood-11th-12th-january Alan Bowering C 9 14.26.55 15.58.32 30.24.87
rendlesham-rally-9th-10th-november-2013 Alan Bowering C 9 17:02 17:13 34:15
shcgb-cranwich-r2-rally-8th-9th-march-2014 Alan Bowering C DNS N/A
dyfnant-1-rally-13-14-december-2014 Alan Bowering C DNS DNS DNS DNS
2016-cranwich-12-13-november Alan Bowering E DNS DNS DNS DNS
2016-fineshade-26-27-november Alan Bowering E DNS DNS DNS DNS
hicks-lodge-rally-7-8thfeb-2015 Alan Bowering C None 17:01.401 DNS None
shcgb-royal-canin-aviemore-rally-2016 Alan Bowering C None 18.40.37 DNS None
2016-rendlesham-ii-20th-21st-february Alan Bowering C None 13.51.14 DNS None
2019-shcgb-rendlesham-9th-10th-february Alan Bowering Veteran None 12.41.03 DNS DNS
2019-dyfnant-16th-17th-march Alan Bowering C None 11.15.67 DNS None
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Alan Bowering C None 17.56.21 DNS DNS